TPG ADSL2+ Internet Plans
ADSL2+ is the next generation of ADSL broadband with super fast download speeds of up to 24 Mbps (24000K), that is up to 93 times faster than 256K ADSL (and nearly 2.5 times faster than a standard cable service)!
With ADSL2+ you can watch high quality online TV and videos on demand, enjoy online gaming and large file downloads. With over 250 DSLAMs across Australia there is a high chance you can connect to our high speed ADSL2+ network. What are you waiting for?
Broadband2+ Plans
SPECIAL OFFER!
Bundle any ADSL2+ Super Fast plan with the $17.99 TPG Mobile Medium Super Saver plan & you will pay a discounted price of $14.99 every month for the TPG mobile cap plan
Minimum total cost for ADSL2+ & Mobile (no contract) Bundle plans over contract term calculated as: (contract term) x $(ADSL2+ monthly access charge) + setup (where applicable) + $(Mobile monthly charge in first month) + $20 SIM + $20 Mobile Deposit. Mobile pricing will revert to standard price of $17.99 (Medium Super Value) monthly if ADSL2+ is terminated. Early termination fees apply...
#ADSL2+ Speeds:
Optimal ADSL2+ speeds require compatible ADSL2+ modem and filters. Around 70% of TPG ADSL2+ customers can achieve speeds greater than 10Mbps. Actual speeds will vary due to many factors including distance from the local telephone exchange, the quality of the customer's copper phone line, cabling and equipment.
Monthly Usage Quota and Speed Shaping
Uploads not counted on ADSL2+ plans.
1GB (Gigabyte) = 1000 MB (Megabyte). Unused usage quota forfeited each month.
1Consists of peak (8:30am - 2:30am) and off peak (2:30am - 8:30am) monthly usage quota. Speed will be shaped to 256K/256K for the period in which the monthly usage quota has been exceeded (peak and/or off peak). Uploads not counted.
2Consists of peak (8:30am - 2:30am) and off peak (2:30am - 8:30am) monthly usage quota. Speed will be shaped to 1Mbps/1Mbps for the period in which the monthly usage quota has been exceeded (peak and/or off peak). Uploads not counted.
*Monthly Usage Quota:
TPG may, on giving you 7 days notice by email, adjust the start/finish (but not the length) of peak/off peak times.
Plan Features
- Super fast ADSL2+ speeds# with a monthly usage quota to suit your usage.
- Free selected IPTV^ channels. Watch high quality TV on your PC or notebook through your ADSL2+ connection.
- 20 email accounts and 30MB web space.
- Uploads not counted.
- Unlimited download with the ADSL2+ unlimited plan, Uploads not counted - Suitable for high volume sending and receiving of emails, downloading data,transferring large files including graphic rich content, high quality video & audio and applications.
Important Things you need to know
Availability:
~ Limited Coverage availability at selected TPG Exchanges.
Payment:
Monthly access charges are billed monthly in advance. Payment options are Direct Debit or Credit Card.
IP Address:
All plans come with Static IP address.
#ADSL2+ Speeds:
Optimal ADSL2+ speeds require compatible ADSL2+ modem and filters. Around 70% of TPG ADSL2+ customers can achieve speeds greater than 10Mbps. Actual speeds will vary due to many factors including distance from the local telephone exchange, the quality of the customer's copper phone line, cabling and equipment.
^Free IPTV:
Free TPG IPTV Trial requires a minimum speed of 3.5Mbps. Number of free channels available for viewing is subject to exchange capabilities. Free TPG IPTV Trial does not include subscription based channels. To register please visit www.tpg.com.au/iptv once your ADSL2+ connection is active.
Mobile Deposit:
TPG Mobile service is neither prepaid nor post paid. At the time of registration, we debit $20 that is kept as a Security Deposit and used to pay for any excluded or excess usage outside your Included Value (for Super Value and Cap Saver plans) or all usage (for Pay As You Go plans). Excluded or excess usage means any Calls, Text or Data that go either above your Cap Value or are not included in your Included Value. Once your deposit goes below $5, we will debit a sufficient amount from your bank account/credit card to top it back again to $20. If your usage is high, this can occur more than once per month and more than $20 might need to be debited. You authorise us to make such debits to your account/credit card. If you do not exceed your Included Value and do not incur any charges that are excluded from your Mobile plan, your deposit will not ever be debited. We will send you SMS messages about your usage and the debits during the month. Your service will become inactive if our attempts to debit credit card/bank account to top up your deposit are unsuccessful. Any unused Security Deposit will be credited back to your account once you cancel the service.
Click on the appropriate link for more information on
Other Broadband Features
- Free spam filter and virus protection
- Free email accounts and web space
- Back-up dialup connection with every broadband plan
- 20 email addresses
- 30Mb free web space
Things You Need To Know
Monthly Access Charge
Monthly access charge is the monthly subscription fee for your plan. This charge does not include excess download and other additional charges. Monthly access charge is paid by Credit Card (CC) or Direct Debit (DD) monthly in advance.
ADSL2+ Speeds
Optimal ADSL2+ speeds require compatible ADSL2+ modem and filters. Around 70% of Soul ADSL2+ customers can achieve speeds greater than 10Mbps. Actual speeds will vary due to many factors including distance from the local telephone exchange, the quality of the customer's copper phone line, cabling and equipment.
Download Quota
Download Quota means the amount of data you can download during a one billing month. Unused allowance is forfeited.
Shaping
Once the specified monthly download quota is reached, download speed is reduced to the "shaping" speed until the end of the billing month. Shaping allows you to download even when you go over monthly download quota and protect you from unexpected excess download charges.
Please note, further checks will be made once your application is submitted:
- The telephone line you have provided is active & belongs to the TELSTRA Network
- The exchange you connect to has available capacity
- The distance between your premises and exchange is suitable for ADSL2+ service
- There is no incompatible product on the telephone line you have provided (e.g. part of a rotary group or commander system, have conference call facility, or PABX)
- The cabling infrastructure between the exchange and your premises is compatible with ADSL2+ service (incompatible infrastructure inc. RIM, PGS, Sub-Exchange)
- You are not using a pre paid telephone line
- If you have any questions or concerns, please contact our Sales area on 1300 798 457.
List of ADSL2+ exchanges as at 20 March 2012 (to be used as a guide only)
- NSW
- VIC
- QLD
- SA
- ACT
- WA
| Exchange | Ready for Registration ADSL2+ | Ready for Registration Naked ADSL2+ | Ready for Registration ADSL2+ with Home Phone |
|---|---|---|---|
| ALBURY | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| ARMIDALE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| ASHFIELD | ACTIVE | ACTIVE | ACTIVE |
| AVALON BEACH | ACTIVE | ACTIVE | ACTIVE |
| BALGOWLAH | ACTIVE | ACTIVE | ACTIVE |
| BALMAIN | ACTIVE | ACTIVE | ACTIVE |
| BANKSTOWN | ACTIVE | ACTIVE | ACTIVE |
| BATHURST | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| BAULKHAM HILLS | ACTIVE | ACTIVE | ACTIVE |
| BEROWRA | ACTIVE | ACTIVE | ACTIVE |
| BLACKTOWN | ACTIVE | ACTIVE | ACTIVE |
| BLAKEHURST | ACTIVE | ACTIVE | ACTIVE |
| BONDI | ACTIVE | ACTIVE | ACTIVE |
| BOTANY | ACTIVE | ACTIVE | ACTIVE |
| BURWOOD | ACTIVE | ACTIVE | ACTIVE |
| CAMPBELLTOWN | ACTIVE | ACTIVE | ACTIVE |
| CAMPSIE | ACTIVE | ACTIVE | ACTIVE |
| CARLINGFORD | ACTIVE | ACTIVE | ACTIVE |
| CARRAMAR | ACTIVE | ACTIVE | ACTIVE |
| CASTLE HILL | ACTIVE | ACTIVE | ACTIVE |
| CHARLESTOWN | ACTIVE | ACTIVE | ACTIVE |
| CHATSWOOD | ACTIVE | ACTIVE | ACTIVE |
| CITY SOUTH | ACTIVE | ACTIVE | ACTIVE |
| COFFS HARBOUR | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| COMO | ACTIVE | ACTIVE | ACTIVE |
| CONCORD | ACTIVE | ACTIVE | ACTIVE |
| COOGEE | ACTIVE | ACTIVE | ACTIVE |
| CRANEBROOK | ACTIVE | ACTIVE | ACTIVE |
| CREMORNE | ACTIVE | ACTIVE | ACTIVE |
| CRONULLA | ACTIVE | ACTIVE | ACTIVE |
| DALLEY | ACTIVE | ACTIVE | ACTIVE |
| DEE WHY | ACTIVE | ACTIVE | ACTIVE |
| DRUMMOYNE | ACTIVE | ACTIVE | ACTIVE |
| DUBBO | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| DURAL | ACTIVE | ACTIVE | ACTIVE |
| EAST | ACTIVE | ACTIVE | ACTIVE |
| EASTWOOD | ACTIVE | ACTIVE | ACTIVE |
| EDENSOR PARK | ACTIVE | ACTIVE | ACTIVE |
| EDGECLIFF | ACTIVE | ACTIVE | ACTIVE |
| ENGADINE | ACTIVE | ACTIVE | ACTIVE |
| EPPING | ACTIVE | ACTIVE | ACTIVE |
| ERSKINE PARK | ACTIVE | ACTIVE | ACTIVE |
| FIVE DOCK | ACTIVE | ACTIVE | ACTIVE |
| FRENCHS FOREST | ACTIVE | ACTIVE | ACTIVE |
| GLEBE | ACTIVE | ACTIVE | ACTIVE |
| GLENBROOK | ACTIVE | ACTIVE | ACTIVE |
| GOSFORD | ACTIVE | ACTIVE | ACTIVE |
| GRANVILLE | ACTIVE | ACTIVE | ACTIVE |
| GRIFFITH | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| GUILDFORD | ACTIVE | ACTIVE | ACTIVE |
| HAMILTON | ACTIVE | ACTIVE | ACTIVE |
| HARBORD | ACTIVE | ACTIVE | ACTIVE |
| HAYMARKET | ACTIVE | ACTIVE | ACTIVE |
| HOLSWORTHY | ACTIVE | ACTIVE | ACTIVE |
| HOMEBUSH | ACTIVE | ACTIVE | ACTIVE |
| HORNSBY | ACTIVE | ACTIVE | ACTIVE |
| HUNTERS HILL | ACTIVE | ACTIVE | ACTIVE |
| HURSTVILLE | ACTIVE | ACTIVE | ACTIVE |
| INGLEBURN | ACTIVE | ACTIVE | ACTIVE |
| KELLYVILLE | ACTIVE | ACTIVE | ACTIVE |
| KENSINGTON | ACTIVE | ACTIVE | ACTIVE |
| KENT | ACTIVE | ACTIVE | ACTIVE |
| KILLARA | ACTIVE | ACTIVE | ACTIVE |
| KINGSGROVE | ACTIVE | ACTIVE | ACTIVE |
| KOGARAH | ACTIVE | ACTIVE | ACTIVE |
| LAKEMBA | ACTIVE | ACTIVE | ACTIVE |
| LANE COVE | ACTIVE | ACTIVE | ACTIVE |
| LAVINGTON | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| LIDCOMBE | ACTIVE | ACTIVE | ACTIVE |
| LINDFIELD | ACTIVE | ACTIVE | ACTIVE |
| LISMORE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| LIVERPOOL | ACTIVE | ACTIVE | ACTIVE |
| MAITLAND | ACTIVE | ACTIVE | ACTIVE |
| MANLY | ACTIVE | ACTIVE | ACTIVE |
| MAROUBRA | ACTIVE | ACTIVE | ACTIVE |
| MASCOT | ACTIVE | ACTIVE | ACTIVE |
| MATRAVILLE | ACTIVE | ACTIVE | ACTIVE |
| MAYFIELD | ACTIVE | ACTIVE | ACTIVE |
| MENAI | ACTIVE | ACTIVE | ACTIVE |
| MILLER | ACTIVE | ACTIVE | ACTIVE |
| MINTO | ACTIVE | ACTIVE | ACTIVE |
| MIRANDA | ACTIVE | ACTIVE | ACTIVE |
| MONA VALE | ACTIVE | ACTIVE | ACTIVE |
| MOSMAN | ACTIVE | ACTIVE | ACTIVE |
| NARRABEEN | ACTIVE | ACTIVE | ACTIVE |
| NEW LAMBTON | ACTIVE | ACTIVE | ACTIVE |
| NEWTOWN | ACTIVE | ACTIVE | ACTIVE |
| NORTH PARRAMATTA | ACTIVE | ACTIVE | ACTIVE |
| NORTH RYDE | ACTIVE | ACTIVE | ACTIVE |
| NORTH SYDNEY | ACTIVE | ACTIVE | ACTIVE |
| NORTHBRIDGE | ACTIVE | ACTIVE | ACTIVE |
| NOWRA | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| ORANGE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| PARRAMATTA | ACTIVE | ACTIVE | ACTIVE |
| PEAKHURST | ACTIVE | ACTIVE | ACTIVE |
| PENDLE HILL | ACTIVE | ACTIVE | ACTIVE |
| PENNANT HILLS | ACTIVE | ACTIVE | ACTIVE |
| PENRITH | ACTIVE | ACTIVE | ACTIVE |
| PETERSHAM | ACTIVE | ACTIVE | ACTIVE |
| PITT | ACTIVE | ACTIVE | ACTIVE |
| PORT MACQUARIE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| PYMBLE | ACTIVE | ACTIVE | ACTIVE |
| QUAKERS HILL | ACTIVE | ACTIVE | ACTIVE |
| QUEANBEYAN | ACTIVE | ACTIVE | ACTIVE |
| RAMSGATE | ACTIVE | ACTIVE | ACTIVE |
| RANDWICK | ACTIVE | ACTIVE | ACTIVE |
| REDFERN | ACTIVE | ACTIVE | ACTIVE |
| REGENTVILLE | ACTIVE | ACTIVE | ACTIVE |
| REVESBY | ACTIVE | ACTIVE | ACTIVE |
| RIVERSTONE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| ROCKDALE | ACTIVE | ACTIVE | ACTIVE |
| ROOTY HILL | ACTIVE | ACTIVE | ACTIVE |
| ROSE BAY | ACTIVE | ACTIVE | ACTIVE |
| RYDALMERE | ACTIVE | ACTIVE | ACTIVE |
| RYDE | ACTIVE | ACTIVE | ACTIVE |
| SEFTON | ACTIVE | ACTIVE | ACTIVE |
| SEVEN HILLS | ACTIVE | ACTIVE | ACTIVE |
| SHALVEY | ACTIVE | ACTIVE | ACTIVE |
| SILVERWATER | ACTIVE | ACTIVE | ACTIVE |
| SOUTH STRATHFIELD | ACTIVE | ACTIVE | ACTIVE |
| ST LEONARDS | ACTIVE | ACTIVE | ACTIVE |
| ST MARYS | ACTIVE | ACTIVE | ACTIVE |
| SUTHERLAND | ACTIVE | ACTIVE | ACTIVE |
| SYLVANIA | ACTIVE | ACTIVE | ACTIVE |
| TAMWORTH | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| TAREE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| UNDERCLIFFE | ACTIVE | ACTIVE | ACTIVE |
| VAUCLUSE | ACTIVE | ACTIVE | ACTIVE |
| WAGGA WAGGA | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| WAHROONGA | ACTIVE | ACTIVE | ACTIVE |
| WAVERLEY | ACTIVE | ACTIVE | ACTIVE |
| WETHERILL PARK | ACTIVE | ACTIVE | ACTIVE |
| WILLOUGHBY | ACTIVE | ACTIVE | ACTIVE |
| WOLFE | ACTIVE | ACTIVE | ACTIVE |
| WOLLONGONG | ACTIVE | ACTIVE | ACTIVE |
| Exchange | Ready for Registration ADSL2+ | Ready for Registration Naked ADSL2+ | Ready for Registration ADSL2+ with Home Phone |
|---|---|---|---|
| ASCOT | ACTIVE | ACTIVE | ACTIVE |
| BALACLAVA | ACTIVE | ACTIVE | ACTIVE |
| BALLARAT | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| BATMAN | ACTIVE | ACTIVE | ACTIVE |
| BAYSWATER | ACTIVE | ACTIVE | ACTIVE |
| BELGRAVE | ACTIVE | ACTIVE | ACTIVE |
| BELMONT | ACTIVE | ACTIVE | ACTIVE |
| BENDIGO | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| BENTLEIGH | ACTIVE | ACTIVE | ACTIVE |
| BERWICK | ACTIVE | ACTIVE | ACTIVE |
| BLACKBURN | ACTIVE | ACTIVE | ACTIVE |
| BOX HILL | ACTIVE | ACTIVE | ACTIVE |
| BRIGHTON | ACTIVE | ACTIVE | ACTIVE |
| BROOKLYN | ACTIVE | ACTIVE | ACTIVE |
| BRUNSWICK | ACTIVE | ACTIVE | ACTIVE |
| BULLEEN | ACTIVE | ACTIVE | ACTIVE |
| BUNDOORA | ACTIVE | ACTIVE | ACTIVE |
| BURWOOD | ACTIVE | ACTIVE | ACTIVE |
| CAMBERWELL | ACTIVE | ACTIVE | ACTIVE |
| CANTERBURY | ACTIVE | ACTIVE | ACTIVE |
| CARLTON | ACTIVE | ACTIVE | ACTIVE |
| CAULFIELD | ACTIVE | ACTIVE | ACTIVE |
| CHELSEA | ACTIVE | ACTIVE | ACTIVE |
| CHELTENHAM | ACTIVE | ACTIVE | ACTIVE |
| CLAYTON | ACTIVE | ACTIVE | ACTIVE |
| COBURG | ACTIVE | ACTIVE | ACTIVE |
| COLLINGWOOD | ACTIVE | ACTIVE | ACTIVE |
| CRAIGIEBURN | ACTIVE | ACTIVE | ACTIVE |
| CROYDON | ACTIVE | ACTIVE | ACTIVE |
| DANDENONG | ACTIVE | ACTIVE | ACTIVE |
| DANDENONG NORTH | ACTIVE | ACTIVE | ACTIVE |
| DEEPDENE | ACTIVE | ACTIVE | ACTIVE |
| DEER PARK | ACTIVE | ACTIVE | ACTIVE |
| DONCASTER | ACTIVE | ACTIVE | ACTIVE |
| DONCASTER EAST | ACTIVE | ACTIVE | ACTIVE |
| EAST KEW | ACTIVE | ACTIVE | ACTIVE |
| ELSTERNWICK | ACTIVE | ACTIVE | ACTIVE |
| ELTHAM | ACTIVE | ACTIVE | ACTIVE |
| ELWOOD | ACTIVE | ACTIVE | NO PORTS |
| ENDEAVOUR HILLS | ACTIVE | ACTIVE | ACTIVE |
| EPPING | ACTIVE | ACTIVE | ACTIVE |
| EXHIBITION | ACTIVE | ACTIVE | ACTIVE |
| FERNTREE GULLY | ACTIVE | ACTIVE | ACTIVE |
| FLEMINGTON | ACTIVE | ACTIVE | ACTIVE |
| FOOTSCRAY | ACTIVE | ACTIVE | ACTIVE |
| FRANKSTON | ACTIVE | ACTIVE | ACTIVE |
| GEELONG | ACTIVE | ACTIVE | ACTIVE |
| GLENROY | ACTIVE | ACTIVE | ACTIVE |
| GREENSBOROUGH | ACTIVE | ACTIVE | ACTIVE |
| HALLAM | ACTIVE | ACTIVE | ACTIVE |
| HARTWELL | ACTIVE | ACTIVE | ACTIVE |
| HAWTHORN | ACTIVE | ACTIVE | ACTIVE |
| HEATHERTON | ACTIVE | ACTIVE | ACTIVE |
| HEIDELBERG | ACTIVE | ACTIVE | ACTIVE |
| HIGHETT | ACTIVE | ACTIVE | ACTIVE |
| IVANHOE | ACTIVE | ACTIVE | ACTIVE |
| JORDANVILLE | ACTIVE | ACTIVE | ACTIVE |
| KARINGAL | ACTIVE | ACTIVE | ACTIVE |
| KEW | ACTIVE | ACTIVE | ACTIVE |
| KEYSBOROUGH | ACTIVE | ACTIVE | ACTIVE |
| KINGS PARK | ACTIVE | ACTIVE | ACTIVE |
| KOOYONG | ACTIVE | ACTIVE | ACTIVE |
| LONSDALE | ACTIVE | ACTIVE | ACTIVE |
| LYNDHURST | ACTIVE | ACTIVE | ACTIVE |
| MAIDSTONE | ACTIVE | ACTIVE | ACTIVE |
| MALVERN | ACTIVE | ACTIVE | ACTIVE |
| MELTON | ACTIVE | ACTIVE | ACTIVE |
| MITCHAM | ACTIVE | ACTIVE | ACTIVE |
| MORDIALLOC | ACTIVE | ACTIVE | ACTIVE |
| MORELAND | ACTIVE | ACTIVE | ACTIVE |
| MORNINGTON | ACTIVE | ACTIVE | ACTIVE |
| NARRE WARREN | ACTIVE | ACTIVE | ACTIVE |
| NEWPORT | ACTIVE | ACTIVE | ACTIVE |
| NORTH BALWYN | ACTIVE | ACTIVE | ACTIVE |
| NORTH ESSENDON | ACTIVE | ACTIVE | ACTIVE |
| NORTH GEELONG | ACTIVE | ACTIVE | ACTIVE |
| NORTH MELBOURNE | ACTIVE | ACTIVE | ACTIVE |
| NORTHCOTE | ACTIVE | ACTIVE | ACTIVE |
| OAKLEIGH | ACTIVE | ACTIVE | ACTIVE |
| ORMOND | ACTIVE | ACTIVE | ACTIVE |
| PORT MELBOURNE | ACTIVE | ACTIVE | ACTIVE |
| PRESTON | ACTIVE | ACTIVE | ACTIVE |
| RESERVOIR | ACTIVE | ACTIVE | ACTIVE |
| RICHMOND | ACTIVE | ACTIVE | NO PORTS |
| RINGWOOD | ACTIVE | ACTIVE | ACTIVE |
| SANDRINGHAM | ACTIVE | ACTIVE | ACTIVE |
| SCORESBY | ACTIVE | ACTIVE | ACTIVE |
| SEAFORD | ACTIVE | ACTIVE | ACTIVE |
| SOUTH MELBOURNE | ACTIVE | ACTIVE | ACTIVE |
| SOUTH MORANG | ACTIVE | ACTIVE | ACTIVE |
| SOUTH OAKLEIGH | ACTIVE | ACTIVE | ACTIVE |
| SOUTH YARRA | ACTIVE | ACTIVE | ACTIVE |
| SPRINGVALE | ACTIVE | ACTIVE | ACTIVE |
| ST ALBANS | ACTIVE | ACTIVE | ACTIVE |
| ST KILDA | ACTIVE | ACTIVE | ACTIVE |
| SUNBURY | ACTIVE | ACTIVE | ACTIVE |
| SUNSHINE | ACTIVE | ACTIVE | ACTIVE |
| TALLY HO | ACTIVE | ACTIVE | ACTIVE |
| TARNEIT | ACTIVE | ACTIVE | ACTIVE |
| TEMPLESTOWE | ACTIVE | ACTIVE | ACTIVE |
| THOMASTOWN | ACTIVE | ACTIVE | ACTIVE |
| THORNBURY | ACTIVE | ACTIVE | ACTIVE |
| TOORAK | ACTIVE | ACTIVE | ACTIVE |
| TULLAMARINE | ACTIVE | ACTIVE | ACTIVE |
| WANTIRNA | ACTIVE | ACTIVE | ACTIVE |
| WAURN PONDS | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| WENDOUREE | ACTIVE | NOT AVAILABLE | NOT AVAILABLE |
| WERRIBEE | ACTIVE | ACTIVE | ACTIVE |
| WEST ESSENDON | ACTIVE | ACTIVE | ACTIVE |
| WHEELERS HILL | ACTIVE | ACTIVE | ACTIVE |
| WILLIAMSTOWN | ACTIVE | ACTIVE | ACTIVE |
| WINDSOR | ACTIVE | ACTIVE | ACTIVE |
| Exchange | Ready for Registration ADSL2+ | Ready for Registration Naked ADSL2+ | Ready for Registration ADSL2+ with Home Phone |
|---|---|---|---|
| ACACIA RIDGE | ACTIVE | ACTIVE | ACTIVE |
| ALBANY CREEK | ACTIVE | ACTIVE | ACTIVE |
| ALBION | ACTIVE | ACTIVE | ACTIVE |
| ALEXANDRA HILLS | ACTIVE | ACTIVE | ACTIVE |
| ARUNDEL | ACTIVE | ACTIVE | ACTIVE |
| ASCOT | ACTIVE | ACTIVE | ACTIVE |
| ASHGROVE | ACTIVE | ACTIVE | ACTIVE |
| ASPLEY | ACTIVE | ACTIVE | ACTIVE |
| BEENLEIGH | ACTIVE | ACTIVE | ACTIVE |
| BROWNS PLAINS | ACTIVE | ACTIVE | ACTIVE |
| BULIMBA | ACTIVE | ACTIVE | ACTIVE |
| BURLEIGH HEADS | ACTIVE | ACTIVE | ACTIVE |
| CABOOLTURE | ACTIVE | ACTIVE | ACTIVE |
| CAMP HILL | ACTIVE | ACTIVE | ACTIVE |
| CAPALABA | ACTIVE | ACTIVE | ACTIVE |
| CHAPEL HILL | ACTIVE | ACTIVE | ACTIVE |
| CHARLOTTE | ACTIVE | ACTIVE | ACTIVE |
| CHERMSIDE | ACTIVE | ACTIVE | ACTIVE |
| CLEVELAND | ACTIVE | ACTIVE | ACTIVE |
| COORPAROO | ACTIVE | ACTIVE | ACTIVE |
| DARRA | ACTIVE | ACTIVE | ACTIVE |
| EDISON | ACTIVE | ACTIVE | ACTIVE |
| EIGHT MILE PLAINS | ACTIVE | ACTIVE | ACTIVE |
| EVERTON PARK | ACTIVE | ACTIVE | ACTIVE |
| FERNY HILLS | ACTIVE | ACTIVE | ACTIVE |
| GOODNA | ACTIVE | ACTIVE | ACTIVE |
| INALA | ACTIVE | ACTIVE | ACTIVE |
| IPSWICH | ACTIVE | ACTIVE | ACTIVE |
| JAMBOREE HEIGHTS | ACTIVE | ACTIVE | ACTIVE |
| KALLANGUR | ACTIVE | ACTIVE | ACTIVE |
| LOGANHOLME | ACTIVE | ACTIVE | ACTIVE |
| LUTWYCHE | ACTIVE | ACTIVE | ACTIVE |
| MERRIMAC | ACTIVE | ACTIVE | ACTIVE |
| MITCHELTON | ACTIVE | ACTIVE | ACTIVE |
| MOGGILL | ACTIVE | ACTIVE | ACTIVE |
| MOUNT GRAVATT | ACTIVE | ACTIVE | ACTIVE |
| MUDGEERABA | ACTIVE | ACTIVE | ACTIVE |
| NARANGBA | ACTIVE | ACTIVE | ACTIVE |
| NERANG | ACTIVE | ACTIVE | ACTIVE |
| NEW FARM | ACTIVE | ACTIVE | ACTIVE |
| NEWMARKET | ACTIVE | ACTIVE | ACTIVE |
| NUNDAH | ACTIVE | ACTIVE | ACTIVE |
| PADDINGTON | ACTIVE | ACTIVE | ACTIVE |
| PETRIE | ACTIVE | ACTIVE | ACTIVE |
| REDCLIFFE | ACTIVE | ACTIVE | ACTIVE |
| ROBINA | ACTIVE | ACTIVE | ACTIVE |
| ROTHWELL | ACTIVE | ACTIVE | ACTIVE |
| SALISBURY | ACTIVE | ACTIVE | ACTIVE |
| SANDGATE | ACTIVE | ACTIVE | ACTIVE |
| SCARBOROUGH | ACTIVE | ACTIVE | ACTIVE |
| SHERWOOD | ACTIVE | ACTIVE | ACTIVE |
| SLACKS CREEK | ACTIVE | ACTIVE | ACTIVE |
| SOUTH BRISBANE | NO PORTS | NO PORTS | NO PORTS |
| SOUTHPORT | ACTIVE | ACTIVE | ACTIVE |
| SPRING HILL | ACTIVE | ACTIVE | ACTIVE |
| STRATHPINE | ACTIVE | ACTIVE | ACTIVE |
| SUNNYBANK | ACTIVE | ACTIVE | ACTIVE |
| SURFERS PARADISE | ACTIVE | ACTIVE | ACTIVE |
| THE GAP | ACTIVE | ACTIVE | ACTIVE |
| TINGALPA | ACTIVE | ACTIVE | ACTIVE |
| TOOWONG | ACTIVE | ACTIVE | ACTIVE |
| VALLEY | ACTIVE | ACTIVE | ACTIVE |
| WATERFORD | ACTIVE | ACTIVE | ACTIVE |
| WELLINGTON POINT | ACTIVE | ACTIVE | ACTIVE |
| WOOLLOONGABBA | ACTIVE | ACTIVE | ACTIVE |
| WYNNUM | ACTIVE | ACTIVE | ACTIVE |
| YERONGA | ACTIVE | ACTIVE | ACTIVE |
| ZILLMERE | ACTIVE | ACTIVE | ACTIVE |
| Exchange | Ready for Registration ADSL2+ | Ready for Registration Naked ADSL2+ | Ready for Registration ADSL2+ with Home Phone |
|---|---|---|---|
| BLACKWOOD | ACTIVE | ACTIVE | ACTIVE |
| COROMANDEL VALLEY | ACTIVE | ACTIVE | ACTIVE |
| CROYDON | ACTIVE | ACTIVE | ACTIVE |
| EDWARDSTOWN | ACTIVE | ACTIVE | ACTIVE |
| ELIZABETH | ACTIVE | ACTIVE | ACTIVE |
| FLINDERS | ACTIVE | ACTIVE | ACTIVE |
| GAWLER | ACTIVE | ACTIVE | ACTIVE |
| GEPPS CROSS | ACTIVE | ACTIVE | ACTIVE |
| GLENELG | ACTIVE | ACTIVE | ACTIVE |
| GLENUNGA | ACTIVE | ACTIVE | ACTIVE |
| GOLDEN GROVE | ACTIVE | ACTIVE | ACTIVE |
| HAMPSTEAD | ACTIVE | ACTIVE | ACTIVE |
| HENLEY BEACH | ACTIVE | ACTIVE | ACTIVE |
| LONSDALE | ACTIVE | ACTIVE | ACTIVE |
| MODBURY | ACTIVE | ACTIVE | ACTIVE |
| NORTH ADELAIDE | ACTIVE | ACTIVE | ACTIVE |
| NORWOOD | ACTIVE | ACTIVE | ACTIVE |
| PARADISE | ACTIVE | ACTIVE | ACTIVE |
| PORT ADELAIDE | ACTIVE | ACTIVE | ACTIVE |
| PROSPECT | ACTIVE | ACTIVE | NO PORTS |
| REYNELLA | ACTIVE | ACTIVE | ACTIVE |
| SALISBURY | ACTIVE | ACTIVE | ACTIVE |
| SEAFORD | ACTIVE | ACTIVE | ACTIVE |
| SEMAPHORE | ACTIVE | ACTIVE | ACTIVE |
| SMITHFIELD | ACTIVE | ACTIVE | ACTIVE |
| ST MARYS | ACTIVE | ACTIVE | ACTIVE |
| ST PETERS | ACTIVE | ACTIVE | ACTIVE |
| STIRLING | ACTIVE | ACTIVE | ACTIVE |
| UNLEY | ACTIVE | ACTIVE | ACTIVE |
| WAYMOUTH | ACTIVE | ACTIVE | ACTIVE |
| WEST ADELAIDE | ACTIVE | ACTIVE | ACTIVE |
| WOODVILLE | ACTIVE | ACTIVE | ACTIVE |
| Exchange | Ready for Registration ADSL2+ | Ready for Registration Naked ADSL2+ | Ready for Registration ADSL2+ with Home Phone |
|---|---|---|---|
| BELCONNEN | ACTIVE | ACTIVE | ACTIVE |
| CIVIC | ACTIVE | ACTIVE | ACTIVE |
| DEAKIN | ACTIVE | ACTIVE | ACTIVE |
| KAMBAH | ACTIVE | ACTIVE | ACTIVE |
| LANYON | ACTIVE | ACTIVE | ACTIVE |
| MANUKA | ACTIVE | ACTIVE | ACTIVE |
| MAWSON | ACTIVE | ACTIVE | ACTIVE |
| MELBA | ACTIVE | ACTIVE | ACTIVE |
| MONASH | ACTIVE | ACTIVE | ACTIVE |
| SCULLIN | ACTIVE | ACTIVE | ACTIVE |
| WESTON CREEK | ACTIVE | ACTIVE | ACTIVE |
| Exchange | Ready for Registration ADSL2+ | Ready for Registration Naked ADSL2+ | Ready for Registration ADSL2+ with Home Phone |
|---|---|---|---|
| APPLECROSS | ACTIVE | ACTIVE | ACTIVE |
| ARMADALE | ACTIVE | ACTIVE | ACTIVE |
| ASCOT | ACTIVE | ACTIVE | ACTIVE |
| ATTADALE | ACTIVE | ACTIVE | ACTIVE |
| BALLAJURA | ACTIVE | ACTIVE | ACTIVE |
| BASSENDEAN | ACTIVE | ACTIVE | ACTIVE |
| BATEMAN | ACTIVE | ACTIVE | ACTIVE |
| BEECHBORO | ACTIVE | ACTIVE | ACTIVE |
| BULWER | ACTIVE | ACTIVE | ACTIVE |
| CANNING VALE | ACTIVE | ACTIVE | ACTIVE |
| CANNINGTON | NO PORTS | NO PORTS | ACTIVE |
| COTTESLOE | ACTIVE | ACTIVE | ACTIVE |
| FORRESTFIELD | ACTIVE | ACTIVE | ACTIVE |
| FREMANTLE | ACTIVE | ACTIVE | ACTIVE |
| GIRRAWHEEN | ACTIVE | ACTIVE | ACTIVE |
| GOSNELLS | ACTIVE | ACTIVE | ACTIVE |
| HAMERSLEY | ACTIVE | ACTIVE | ACTIVE |
| HILTON | ACTIVE | ACTIVE | ACTIVE |
| JANDAKOT | ACTIVE | ACTIVE | ACTIVE |
| JANDAKOT SOUTH | ACTIVE | ACTIVE | ACTIVE |
| JOONDALUP | ACTIVE | ACTIVE | ACTIVE |
| MADDINGTON | ACTIVE | ACTIVE | ACTIVE |
| MANNING | ACTIVE | ACTIVE | ACTIVE |
| MAYLANDS | ACTIVE | ACTIVE | ACTIVE |
| MIDLAND | ACTIVE | ACTIVE | ACTIVE |
| MORLEY | ACTIVE | ACTIVE | ACTIVE |
| MOUNT HAWTHORN | ACTIVE | ACTIVE | ACTIVE |
| MULLALOO | ACTIVE | ACTIVE | ACTIVE |
| PALMYRA | ACTIVE | ACTIVE | ACTIVE |
| PIER | ACTIVE | ACTIVE | ACTIVE |
| RIVERTON | ACTIVE | ACTIVE | ACTIVE |
| ROCKINGHAM | ACTIVE | ACTIVE | ACTIVE |
| SCARBOROUGH | ACTIVE | ACTIVE | ACTIVE |
| SOUTH PERTH | ACTIVE | ACTIVE | ACTIVE |
| SPEARWOOD | ACTIVE | ACTIVE | ACTIVE |
| SUBIACO | ACTIVE | ACTIVE | ACTIVE |
| TUART HILL | ACTIVE | ACTIVE | NO PORTS |
| VICTORIA PARK | ACTIVE | ACTIVE | ACTIVE |
| WELLINGTON | ACTIVE | ACTIVE | ACTIVE |
| WEMBLEY | ACTIVE | ACTIVE | ACTIVE |



